![]()
LOL – Daily Fantasy eSports
|
Record |
Money Line |
Team | Team | Money Line |
Record |
|
| 7-0 | 1.309 | Immortals (IMT) | vs | Team Liquid (TL) | 3.52 | 4-3 |
| 4.3 | 2.35 | Cloud9 (C9) | vs | NRG eSports (NRG) | 1.606 | 5-2 |
| 1-6 | 3.84 | Renegades (REN) | vs | Team SoloMid (TSM) | 1.27 | 4-3 |
| 3-4 | 3.27 | Team Impulse (TIP) | vs | Counter Logic Gaming (CLG) | 1.27 | 4-3 |
| 2-5 | 1.625 | Dignitas (DIG) | vs | Echo Fox (Fox) | 2.31 | 1-6 |
Sunday 2/7/16
Immortals vs Team Liquid
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | IMT | 20 | 5700 | 3900 | ||||
| Top | Huni | 24.187 | 7200 | 8000 | 4.8 | 2.1 | 1.8 | 6.3 |
| JNG | Reignover | 22.466 | 6900 | 8100 | 15.8 | 2.8 | 0.6 | 7.1 |
| MID | Pobelter | 28.413 | 8000 | 8300 | 7.4 | 3.9 | 1.3 | 5.4 |
| ADC | WildTurtle | 30.83 | 8100 | 8400 | 14.8 | 5.4 | 0.6 | 3.9 |
| SUP | Adrian | 17.888 | 6000 | 7700 | 16.4 | 0.1 | 0.6 | 10.1 |
This is my favorite match up for the slate. I don’t mean for DFS, but I cannot wait to watch this game online tomorrow. I cannot wait to see what happens when these too face off…well I know what will happen, but I still think we should get a good match. I honestly think both teams are in play here, and TL’s players come in at a nice price thanks to the match up. I am going to ride the odds here though when it comes to player picks, and ride IMT for cash and TL for GPP risk.
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | Team Liquid | 14.833 | 3500 | 3300 | ||||
| Top | Lourlo | 23.93 | 5500 | 7500 | 4.2 | 1.8 | 2.1 | 7.1 |
| JNG | Dardoch | 27.68 | 5000 | 7900 | 4.8 | 3.8 | 2.1 | 6.5 |
| MID | FeniX | 31.023 | 6000 | 8000 | 5.9 | 2.1 | 1.6 | 7.5 |
| ADC | Piglet | 33.517 | 6200 | 8100 | 7.4 | 3.9 | 1.4 | 6.3 |
| SUP | Matt | 18.444 | 4300 | n/a | 0.8 | 4 | 9.2 |
Cloud9 vs NRG eSports
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | C9 | 13.5 | 4200 | 3400 | ||||
| Top | Balls | 14.12 | 6000 | 7000 | 2.3 | 1.5 | 1.6 | 2.3 |
| JNG | Rush | 17.337 | 5600 | 7400 | 3.7 | 2.3 | 1.8 | 4.3 |
| MID | Jensen | 17.59 | 6600 | 7600 | 3.4 | 2.6 | 1.8 | 3.4 |
| ADC | Sneaky | 15.977 | 6800 | 7500 | 4.1 | 2.4 | 1.4 | 3.3 |
| SUP | Hai | 10.19 | 4800 | 7200 | 3.4 | 0 | 1.9 | 6.4 |
NRG is the favorite here, and one of the teams I plan to focus on when building my lineups today. They have a nice and solid pricing on both sites, and will give solid room to play the studs from a few of the other match ups. I like KonKwon for support on both sites for both cash and GPP. I will also be playing GBM and Altec. Their production with a nice match up and lower price will make them easy to play on Draftkings.
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | NRG | 12.667 | 5000 | 3600 | ||||
| Top | Impact | 16.05 | 6600 | 7900 | 3.6 | 2.6 | 2.4 | 6.1 |
| JNG | Moon | 12.19 | 6300 | 7500 | 2.9 | 1.6 | 2.9 | 6.7 |
| MID | GBM | 20.323 | 7400 | 8000 | 4.8 | 3 | 1.5 | 4.1 |
| ADC | Altec | 22.667 | 7500 | 8300 | 5.7 | 3.4 | 1.3 | 3.8 |
| SUP | KonKwon | 16.45 | 6600 | 7600 | 4.8 | 0.4 | 1.6 | 7.5 |
Renegades vs Team SoloMid
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | REN | 11.833 | 3500 | 3100 | ||||
| Top | RF Legendary | 15.52 | 5400 | 6900 | 2 | 1.1 | 1.9 | 2.6 |
| JNG | Crumbzz | 12.64 | 4900 | 6800 | 1.7 | 1.4 | 2.4 | 2.8 |
| MID | Alex Ich | 18.017 | 6000 | 7100 | 1.7 | 1.1 | 2.8 | 3.5 |
| ADC | Freeze | 14.633 | 6100 | 7400 | 2.6 | 2.5 | 2 | 2.8 |
| SUP | Hakuho | 0 | 4200 | 6400 | 1.3 | 0.4 | 3.8 | 4.5 |
This is the match up that you should be targeting as much as possible. TSM is tied for the highest favorite for the day, and REN has the worst odds for winning of any team. This should be easy to figure, but do not play and of the REN players. There might be a surprise from one or two of their players, but when the people who make money by setting odds give a team this little of a chance to win it is time to listen. With that said the real question from this match is who we focus on from TSM to get the most for our money. My first target is going to be YellOwStaR. He has a nice price for both sites, has a high rate of assists, which should continue, and REN has given up good points against opponent support player. Even yesterday Hai got 11 assists with no deaths and no kills, which is close to his best performance this season, with only FOX giving up more assists. Hauntzer and Bjergsen are also solid picks, with Hauntzer being my favorite player at top for this slate.
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | TSM | 12.167 | 5800 | 3800 | ||||
| Top | Hauntzer | 20.19 | 7200 | 7800 | 3.3 | 1.8 | 1.9 | 4.5 |
| JNG | Svenskeren | 16.17 | 7000 | 7500 | 2.5 | 1.9 | 2.6 | 4.8 |
| MID | Bjergsen | 23.14 | 8100 | 8100 | 4.9 | 2.5 | 1.4 | 4.3 |
| ADC | Doublelift | 18.317 | 8100 | 8000 | 2.5 | 3.4 | 2.5 | 2.8 |
| SUP | YellOwStaR | 14.11 | 6000 | 7300 | 2.6 | 0.1 | 2.8 | 7 |
Team Impulse vs Counter Logic Gaming
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | TIP | 12.333 | 3700 | 3300 | ||||
| Top | Feng | 1.257 | 5300 | 7500 | 3 | 3.3 | 2.5 | 4.1 |
| JNG | Procxin | 19.83 | 5100 | 7200 | 3 | 2.1 | 2.6 | 5.8 |
| MID | Pirean | 18.355 | 6100 | 7300 | 2.5 | 2.3 | 2.5 | 4.1 |
| ADC | Mash | 21.437 | 6300 | 7400 | 6.1 | 1.8 | 1.1 | 5.1 |
| SUP | Gate | 18.763 | 4300 | 6900 | 3.1 | 0.5 | 2.3 | 6.4 |
So I said a second ago that TSM was tied as highest favorites for the day, and the team they are tied with is CLG. CLG is 4-3 on the season but their players are all scoring well for fantasy purposes. They have not had the hardest schedule, but they have put up solid fights with solid numbers. Maybe the good old days of CLG dominance are coming back? Maybe or maybe not, but either way today we use them for our benefit. A quick note however, TIP is finally playing full strength so there is a chance we get a whole new TIP team. My gut tells me that if I find any land mines they are going to come from the TIP players going off in a way they have not yet. Now that we have that out of the way, my favorite pick from CLG is Darshan. He has a medium price that can be fit easier on both sites, he has earned a solid point total ppg, and he gets good kills and assists. I will point out that he is risky as he can go off, or put up a dud. The safer plays will be HuHi, Stixxay, and Aphromoo. I think for GPP I might risk Xmithie for the price. Low on deaths and high on assists. If he can manage a kill or two more than normal he could pay off nicely.
|
Position |
Player | DK PPG AVG | DK Salary | AD Salary | KDA | Kills | Deaths |
Assists |
| Team | CLG | 17.5 | 5600 | 3700 | ||||
| Top | Darshan | 21.787 | 7100 | 7800 | 3.8 | 2 | 1.6 | 4.3 |
| JNG | Xmithie | 20.29 | 6800 | 7700 | 4.2 | 1.1 | 1.8 | 6.3 |
| MID | HuHi | 26.79 | 7900 | 8200 | 4.2 | 3.6 | 1.8 | 3.8 |
| ADC | Stixxay | 25.95 | 7900 | 8100 | 3.5 | 2.9 | 2.1 | 4.5 |
| SUP | Aphromoo | 18.973 | 6000 | 7500 | 3.1 | 0.4 | 2.6 | 7.8 |
If you enjoyed any of this information, and found it helpful please donate by following paypal.me/pvaaron. Any amount is appreciated.
Sample LUs





